| 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Top 91 Songs of 2014
You Voted & We Counted Down
| 1 | VANCE JOY | Riptide | 
| 2 | ALT-J | Left Hand Free | 
| 3 | ARCTIC MONKEYS | R U Mine? | 
| 4 | CAGE THE ELEPHANT | Cigarette Daydreams | 
| 5 | HOZIER | Take Me To Church | 
| 6 | BIG DATA | Dangerous f/Joywave | 
| 7 | MILKY CHANCE | Stolen Dance | 
| 8 | PHANTOGRAM | Fall In Love | 
| 9 | KONGOS | Come With Me Now | 
| 10 | ARCTIC MONKEYS | Why’d You Only Call Me When… | 
| 11 | BLACK KEYS | Fever | 
| 12 | FITZ & THE TANTRUMS | The Walker | 
| 13 | INTERPOL | All The Rage Back Home | 
| 14 | FOO FIGHTERS | Something From Nothing | 
| 15 | WEEZER | Back To The Shack | 
| 16 | BASTILLE | Bad Blood | 
| 17 | BLACK KEYS | Gotta Get Away | 
| 18 | DIRTY HEADS | My Sweet Summer | 
| 19 | GEORGE EZRA | Budapest | 
| 20 | FOSTER THE PEOPLE | Best Friend | 
| 21 | LORDE | Yellow Flicker Beat | 
| 22 | COLDPLAY | A Sky Full Of Stars | 
| 23 | SPOON | Do You | 
| 24 | JACK WHITE | Lazaretto | 
| 25 | CAPITAL CITIES | One Minute More | 
| 26 | BASTILLE | Flaws | 
| 27 | OF MONSTERS AND MEN | Dirty Paws | 
| 28 | BLEACHERS | I Wanna Get Better | 
| 29 | SOMEKINDAWONDERFUL | Reverse | 
| 30 | BEAR HANDS | Giants | 
| 31 | J. RODDY WALSTON AND,THE BUSINESS | Heavy Bells | 
| 32 | BANKS | Beggin For Thread | 
| 33 | CAGE THE ELEPHANT | Take It Or Leave It | 
| 34 | CHERUB | Doses & Mimosas | 
| 35 | TV ON THE RADIO | Happy Idiot | 
| 36 | LANA DEL REY | West Coast | 
| 37 | TAME IMPALA | Feels Like We Only Go Backwards | 
| 38 | FOSTER THE PEOPLE | Coming Of Age | 
| 39 | THIRTY SECONDS TO MARS | Do Or Die | 
| 40 | DEATH FROM ABOVE 1979 | Trainwreck 1979 | 
| 41 | IRATION | Show Me | 
| 42 | KINGS OF LEON | Wait For Me | 
| 43 | SEMI PRECIOUS WEAPONS | Aviation High | 
| 44 | QUEENS OF THE STONE AGE | Smooth Sailing | 
| 45 | KONGOS | I’m Only Joking | 
| 46 | RISE AGAINST | I Don’t Want To Be Here… | 
| 47 | BROKEN BELLS | Holding On For Life | 
| 48 | REBELUTION | Count Me In | 
| 49 | IMAGINE DRAGONS | I Bet My Life | 
| 50 | SILVERSUN PICKUPS | Cannibal | 
| 51 | NEON TREES | Sleeping With A Friend | 
| 52 | MAGIC! | Rude | 
| 53 | YOUNG THE GIANT | It’s About Time | 
| 54 | COLDPLAY | Magic | 
| 55 | AMERICAN AUTHORS | Best Day Of My Life | 
| 56 | BILLY IDOL | Can’t Break Me Down | 
| 57 | SBTRKT | New Dorp, New York | 
| 58 | ROYAL BLOOD | Figure It Out | 
| 59 | ARCADE FIRE | Afterlife | 
| 60 | LORDE | Glory And Gore | 
| 61 | GLASS ANIMALS | Gooey | 
| 62 | MEG MYERS | Desire | 
| 63 | SKATERS | Deadbolt | 
| 64 | PANIC! AT THE DISCO | This Is Gospel | 
| 65 | DELTA SPIRIT | From Now On | 
| 66 | FALL OUT BOY | Centuries | 
| 67 | IRATION | Automatic | 
| 68 | PRIORY | Weekend | 
| 69 | GRISWOLDS | Beware The Dog | 
| 70 | FOO FIGHTERS | The Feast And The Famine | 
| 71 | J. RODDY WALSTON AND,THE BUSINESS | Take It As It Comes | 
| 72 | THE EERIES | Cool Kid | 
| 73 | LITTLE HURRICANE | Sheep In Wolves Clothes | 
| 74 | ANDREW MCMAHON IN WILDERNESS | Cecilia And The Satellite | 
| 75 | 311 | Five Of Everything | 
| 76 | SCHITZOPHONICS | Can’t Take It | 
| 77 | MODEST MOUSE | Lampshades On Fire | 
| 78 | JACK WHITE | Would You Fight For My Love? | 
| 79 | PHANTOGRAM | Black Out Days | 
| 80 | BEAR HANDS | Agora | 
| 81 | BURNING OF ROME | God Of Small Things | 
| 82 | U2 | Invisible | 
| 83 | BLACKOUT PARTY | Float On Towards Our Doom | 
| 84 | FOO FIGHTERS | Congregation | 
| 85 | TRANSFER | Instincts | 
| 86 | LINKIN PARK | Until It’s Gone | 
| 87 | CHET FAKER | Gold | 
| 88 | DIRTY HEADS | Sound Of Change | 
| 89 | FITZ & THE TANTRUMS | Fools Gold | 
| 90 | RANCID | Evil’s My Friend | 
| 91 | TOLAN SHAW | Eyes | 





